|
|
|
Winter 2008 Music Together Class Availability
The following classes have filled for the Spring 2008 semester:
| Class | Class | | Meets | |
| Location | Number | Dates | Each | Time |
|
| Capitol Hill | CR09-S08 | 4/17-6/5 | Th | 9:45am |
| Capitol Hill | CR10-S08 | 4/17-6/5 | Th | 9:45am |
| CHAW | 151-8 | 4/10-5/30 | F | 4:30pm |
Fore more information, contact Little Steps Music at 703.536.4706
|
| CHAW | 151-8 | 4/10-5/30 | F | 4:30pm |
Fore more information, contact the Capitol Hill Arts Workshop at 202.547.6839
|
| McLean | 1216.380 | 3/8-5/10 | Sa | 9:15am |
| McLean | 1217.380 | 3/8-5/10 | Sa | 10:15am |
| McLean | 1219.380 | 4/14-6/9 | M | 9:15am |
| McLean | 1220.380 | 4/14-6/9 | M | 10:15am |
| McLean | 1221.380 | 4/14-6/9 | M | 11:15am |
| McLean | 1222.380 | 4/15-6/3 | T | 9:15am |
| McLean | 1223.380 | 4/15-6/3 | T | 10:15am |
| McLean | 1224.380 | 4/15-6/3 | T | 11:15am |
| McLean | 1225.380 | 4/15-6/3 | T | 3:30pm |
| McLean | 1226.380 | 4/15-6/3 | T | 4:30pm |
| McLean | 1227.380 | 4/16-6/4 | W | 9:15am |
| McLean | 1228.380 | 4/16-6/4 | W | 10:15am |
| McLean | 1229.380 | 4/17-6/5 | Th | 9:15am |
| McLean | 1230.380 | 4/17-6/5 | Th | 10:15am |
| McLean | 1231.380 | 4/17-6/5 | Th | 11:15am |
| McLean | 1232.380 | 4/18-6/6 | F | 9:15am |
| McLean | 1233.380 | 4/18-6/6 | F | 10:15am |
Fore more information, contact the McLean Community Center at 703.790.0123
|
| Langston Brown | 310208A | 4/15-6/3 | T | 9:30am |
| Langston Brown | 310208B | 4/15-6/3 | T | 10:30am |
| Langston Brown | 310208D | 4/16-6/4 | W | 9:15am |
| Langston Brown | 310208E | 4/16-6/4 | W | 10:15am |
| Langston Brown | 310208G | 4/18-6/6 | F | 9:45am |
| Langston Brown | 310208H | 4/18-6/6 | F | 10:45am |
| Lubber Run | 310208M | 4/17-6/5 | Th | 10:15am |
| Lubber Run | 310208N | 4/17-6/5 | Th | 11:15am |
| Lubber Run | 310208P | 4/18-6/6 | F | 10:15am |
| Walter Reed | 310208W | 4/19-6/14 | Sa | 10:15am |
Fore more information, contact Arlington County Parks and Recreation at 703.228.4747
|
| Chevy Chase | ----- | 3/31-6/9 | M | 10:00am |
| Chevy Chase | ----- | 3/31-6/9 | M | 11:00am |
| Chevy Chase | ----- | 3/31-6/9 | M | 12:00pm |
| Chevy Chase | ----- | 3/31-6/9 | M | 4:00pm |
| Chevy Chase | ----- | 4/3-6/5 | Th | 10:00am |
| Chevy Chase | ----- | 4/3-6/5 | Th | 11:00am |
Fore more information, contact the Chevy Chase Community Center at 202.282.2204
|
| Guy Mason | ----- | 4/8-5/27 | T | 9:45am |
| Guy Mason | ----- | 4/8-5/27 | T | 10:45am |
| Guy Mason | ----- | 4/8-5/27 | T | 11:45am |
| Guy Mason | ----- | 4/9-5/28 | W | 9:45am |
| Guy Mason | ----- | 4/9-5/28 | W | 10:45am |
| Guy Mason | ----- | 4/9-5/28 | W | 11:45am |
| Guy Mason | ----- | 4/10-5/29 | F | 9:45am |
| Guy Mason | ----- | 4/10-5/29 | F | 10:45am |
| Guy Mason | ----- | 4/10-5/29 | F | 11:45am |
Fore more information, contact the Guy Mason Recreation Center at 202.282.2189
| | | | | | |
Last updated April 29, 2008, 3:00 p.m.
|